Roofline finial
£3.20 – £7.13Price range: £3.20 through £7.13
Vented Eurosoffit board-10mm airspace
£17.20 – £187.03Price range: £17.20 through £187.03
Utility board Width 9mm
£9.91 – £213.85Price range: £9.91 through £213.85
SKU:
N/A
Category: Accessories
Our stylish soffit boards will enhance any home and are available in colours and styles to suit all tastes. Soffits are easy to fit and are fully compatible with our fascia systems for an exact colour match.
The 9mm utility board provides a simple, clean look and can be enhanced with separate vents and accessories to maintain airflow through your loft space.
Be the first to review “Utility board Width 9mm” Cancel reply
| Brand | Colour | Colour Base | Colour Finish | Length | Material | Pack Quantity | Width | Thickness |
|---|---|---|---|---|---|---|---|---|
| Smartplastic | White | White | Smooth | 5m | uPVC | Each | 100mm, 125mm,150mm,175mm,200mm,225mm,250mm,300mm ,350mm ,400mm ,450mm ,605mm | 9mm |
| Smartplastic | Black Ash | White | Woodgrain | 5m | uPVC | Each | 100mm, 125mm,150mm,175mm,200mm,225mm,250mm,300mm ,350mm ,400mm ,450mm ,605mm | 9mm |
| Smartplastic | Cream | White | Woodgrain | 5m | uPVC | Each | 100mm, 125mm,150mm,175mm,200mm,225mm,250mm,300mm ,350mm ,400mm ,450mm ,605mm | 9mm |
| Smartplastic | Anthracite Grey | White | Woodgrain | 5m | uPVC | Each | 100mm, 125mm,150mm,175mm,200mm,225mm,250mm,300mm ,350mm ,400mm ,450mm ,605mm | 9mm |
| Smartplastic | White Ash | White | Woodgrain | 5m | uPVC | Each | 100mm, 125mm,150mm,175mm,200mm,225mm,250mm,300mm ,350mm ,400mm ,450mm ,605mm | 9mm |
| Smartplastic | Irish Oak | White | Woodgrain | 5m | uPVC | Each | 100mm, 125mm,150mm,175mm,200mm,225mm,250mm,300mm ,350mm ,400mm ,450mm ,605mm | 9mm |
| Smartplastic | Golden Oak | White | Woodgrain | 5m | uPVC | Each | 100mm, 125mm,150mm,175mm,200mm,225mm,250mm,300mm ,350mm ,400mm ,450mm ,605mm | 9mm |
| Smartplastic | Rosewood | White | Woodgrain | 5m | uPVC | Each | 100mm, 125mm,150mm,175mm,200mm,225mm,250mm,300mm ,350mm ,400mm ,450mm ,605mm | 9mm |
- Colour fastness Foam profiles / rigid profiles BS1006 / 1990 Part A03 - Tests undertaken by BSI Testing for colour change resulted in an actual classification of 4 / 5 (where 1= most change and 5 = least change)
- Fire rating Foam profiles Tested to BS476 Part 7:1997 Class 1 surface spread of fire. Woodgrain profiles do not carry a fire rating Rigid profiles Tested to BS476 Part7:1997 Class 1 surface spread of fire
- Thermal conductivity Foam profiles 0.07 (w/mk) This low coefficient of thermal conductivity for Foam Profiles indicates thermal insulation properties better than brick, concrete or timber. Rigid profiles 0.14 (w/mk)
- Density Foam profiles 0.55 - 0.6 g/cm3 Rigid profiles 1.40 - 1.50 g/cm3
- British Standards The Eurocell Building Plastics products supplied by Eurocell Profiles Ltd are produced in accordance with a BS EN 1SO 9001:2000 accredited quality system
Related products
Black Ash
Dark Brown
Golden Oak
Oak
Rosewood
Butt joints
£1.69 – £5.16Price range: £1.69 through £5.16
Black
Brown
Cream
Grey
Irish Oak
+3
Oak
Rosewood
White
Polytop fixing nails
£7.75 – £14.15Price range: £7.75 through £14.15
Black Ash
Golden Oak
Rosewood
White
Reviews
There are no reviews yet.